ASTM A653 free download
Definition
A653/A653M – Standard Specification for Steel Sheet, Zinc-Coated (Galvanized) or Zinc-Iron AlloyCoated (Galvannealed) by the Hot-Dip Process
This specification covers steel sheets, zinc-coated (galvanized), or zinc-iron alloy-coated (galvannealed) by the hot-dip process in coils and cut lengths.
ASTM A653 vs. ASTM A653 G90
ASTM refers to the American Society for Testing and Materials Standards.
A-653 is one of its branch standard numbers.
ASTM A653 is the standard specification for hot-dipped galvanized iron alloy or galvanized steel sheets.
ASTM A653 G90 refers to the ASTM A653 specification, the galvanized layer code G90 represents the meaning that the sum of the two-sided zinc coating is 0.9 oz/ft2 (the average minimum value of three points on both sides) or 0.8 oz/ft2 (the smallest single point on both sides) value).
ASTM A653 G90 refers to the galvanized steel sheet, the material grade is G90 (according to ASTM A653 standard), thickness 3.2 mm.
The American standard is special. There are both metric weight units (g/m2) such as Z90 and British weight units (oz/ft2) such as G90. The weight difference between the two is about 3 times.
ASTM A653 advantages
Thin-coated hot-dip galvanized materials have excellent welding ability and processing performance. It can be used from general use to deep drawing and can be selected according to the purpose.
Thick galvanized hot-dip galvanized materials have excellent corrosion resistance. Various applications can be used by selecting spangles and post-processing functions.
Hot-dip alloy steel not only has excellent corrosion resistance but also has good adhesion and ductility of the coating, so it can exert excellent processing performance. The advantage is that it has a beautiful appearance and can be used for applications where the surface is not painted.
ASTM A653 equivalent
ASTMA653 is an American standard, which is equivalent to the Japanese JIS G 3302, Europe EN 10346. Hot-dip galvanized steel sheet with a coating thickness of 0.3 oz/square inch. The material has general specifications.
ASTM A653 Classification
- The material is available in several designations as follows:
- Commercial Steel (CS Types A, B, and C),
- Forming Steel (FS Types A and B),
- Deep drawing steel (DDS),
- Extra deep drawing steel (EDDS),
- Structural steel (SS),
- High strength low alloy steel (HSLAS Type A), and
- High strength low alloy steel (HSLAS Type B).
ASTM A653 thickness tolerance
Thickness(mm) | allowable deviation | Width | ||
Up | Down | =1000 | >1000~=1300 | |
0.1 | 0.03 | 0.03 | ||
0.15 | 0.04 | 0.04 | ||
0.2 | 0.05 | 0.05 | ||
0.25 | 0.05 | 0.05 | ||
0.3 | 0.03 | --- | ||
0.4 | 0.04 | 0.04 | ||
0.5 | 0.08 | 0.08 | ||
0.5 | 0.045 | 0.05 | ||
0.6 | 0.05 | 0.05 | ||
0.75 | 0.1 | 0.1 | ||
0.8 | 0.05 | 0.05 | ||
1 | 0.13 | 0.13 | ||
1 | 0.055 | 0.06 | ||
1.2 | 0.08 | 0.08 | ||
1.25 | 0.13 | 0.13 | ||
1.5 | 0.08 | 0.08 | ||
1.75 | 0.15 | 0.15 | ||
2 | 0.18 | 0.18 | ||
2 | 0.1 | 0.1 | ||
2.25 | 0.2 | 0.2 | ||
2.5 | 0.23 | 0.23 | ||
2.5 | 0.1 | 0.11 | ||
2.75 | 0.25 | 0.25 | ||
3 | 0.25 | 0.25 | ||
3 | 0.13 | 0.13 | ||
3.25 | 0.3 | 0.3 | ||
3.5 | 0.3 | 0.3 | ||
3.75 | 0.36 | 0.36 | ||
4 | 0.36 | 0.36 | ||
4 | 0.17 | 0.17 | ||
4.99 | 0.36 | 0.36 | ||
5 | 0.17 | 0.17 | ||
6 | 0.17 | 0.2 | ||
8 | 0.17 | 0.22 |
ASTM A653 grade and Chemical composition
Composition, % —Heat Analysis Element, max (unless otherwise shown) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Carbon | Manganese | Phosphorus | Sulfur | CuB | Ni B | CrB | MoB | vC | CbC, D | Ti |
Ss Grade | |||||||||||
33[230] | 0.20 | ... | 0.04 | 0.04 | 0.20 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
37[255] | 0.20 | ... | 0.10 | 0.04 | 0.20 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
40[275 | 0.25 | ... | 0.10 | 0.04 | 0.20 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
50[340] Class 1 and 2 | 0.40 | ... | 0.20 | 0.04 | 0.20 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
50[340] Class 3 | 0.50 | ... | 0.04 | 0.04 | 0.20 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
80[550] | 0.20 | ... | 0.04 | 0.04 | 0.20 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
HSLAAS Type A | |||||||||||
40[275] | 0.20 | 1.20 | ... | 0.035 | ... | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
50[340] | 0.20 | 1.20 | ... | 0.035 | 0.20 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
60[410] | 0.20 | 1.35 | ... | 0.035 | 0.20 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
70[480] | 0.20 | 1.65 | ... | 0.035 | 0.20 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
80[5501 | 0.20 | 1.65 | ... | 0.035 | 0.20 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
HSLASTypeB5F | |||||||||||
40[275] | 0.15 | 1.20 | ... | 0.035 | ... | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
50[340] | 0.15 | 1.20 | ... | 0.035 | 0.2 | 0.21 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
60[410] | 0.15 | 1.20 | ... | 0.035 | 0.20 | 0.22 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
70[480] | 0.15 | 1.65 | ... | 0.035 | 0.20 | 0.23 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
80[550] | 0.15 | 1.65 | ... | 0.035 | 0.20 | 0.24 | 0.15 | 0.06 | 0.008 | 0.008 | 0.30 |
ASTM A653 Mechanical properties
CLASSIFICATION | TYPE | YIELD STRENGTH (Mpa) Min. | TENSILE STRENGTH (Mpa) Min. | ELONGATION in 50mm Min.(%) |
---|---|---|---|---|
ASTM A653 | CS type A | 170/380 | – | = 20 |
CS type B | 205/380 | – | = 20 | |
CS type C | 170/410 | – | = 15 | |
FS type A | 170/310 | – | = 26 | |
FS type B | 170/310 | – | = 26 | |
DDS | 140/240 | – | = 32 | |
EDDS | 105/170 | – | = 40 | |
SS-Gr 230/Gr A/ Gr 33 | 230 | 310 | 20 | |
SS-Gr 255/Gr B/ Gr 37 | 255 | 360 | 18 | |
SS-Gr 275/Gr C/ Gr 40 | 275 | 380 | 16 | |
SS-Gr 340 C1/Gr D/ Gr 50 | 340 | 450 | 12 | |
SS-Gr 340 C2/Gr E/ Gr 50 | 340 | – | 12 | |
SS-Gr 340 C3/Gr F/ Gr 50 | 340 | 480 | 12 | |
SS-Gr 550/Gr E/ Gr 80 | 550 | 570 | – |
Conclusion
This article describes ASTM A653 specifications, classification, advantages, and equivalent specifications. Hope it will be helpful to you.