EN 10346 Definition
Continuously hot-dip galvanized steel sheet products for cold forming. Technical delivery conditions.
This standard specifies the continuous hot-dip pure zinc coating (Z) and zinc-iron alloy coating (z) of low-carbon steel for cold forming, steel for construction, and high-strength steel for cold forming with a thickness of 0.35-30mm (unless otherwise agreed).
Zinc-aluminum alloy coating (ZA), aluminum-zinc alloy coating (AZ), aluminum-silicon coating products (AS) and cold forming multiphase steel continuous hot-dip coating of pure zinc coating (Z), zinc-iron alloy coating (ZF), zinc Technical delivery conditions for aluminum alloy coating (ZA) products.
The thickness here refers to the final thickness of the delivered product after coating.
This standard applies to all width steel strips and steel strips with width =600mm cut to length and steel strips with a width less than 600mm cut to length products.
EN 10346 Classification
EN 10346 can be divided into alloy steel and non-alloy steel.
The following grades are classified according to their increasing cold forming performance:
- DX51D: bending and forming grade
- DX52D: Stamping grade
- DX53D: Deep drawing grade
- DX54D: Special deep drawing grade
- DX55D: Special deep drawing grade(AS only)
- DX56D: Premium deep drawing grade
- DX57D: Super deep drawing grade
EN 10346 Equivalent
Q/B-GZ-DX301-2016 | GBT 2518-2008 | EN 10346:2009 | JIS G3302-2005 | ASTM A653M | Q-BQB420-2009 |
---|---|---|---|---|---|
DX51D+Z | DX51D+Z | DX51D+Z | SGCC | CS Type C | DC51D+Z |
DX52D+Z | DX52D+Z | DX52D+Z | SGCD1 | CS Type A CS Type B | DC52D+Z |
DX53D+Z | DX53D+Z | DX53D+Z | SGCD2 | FS Type A FS Type B | DX53D+Z |
DX54D+Z | DX54D+Z | DX54D+Z | SGCD3 | DDS Type C | DX54D+Z |
S250GD+Z | S250GD+Z | DX55D+Z | SGC340 | SS255 | S250GD+Z |
S280GD+Z | S280GD+Z | S280GD+Z | SGC400 | SS275 | S280GD+Z |
S320GD+Z | S320GD+Z | S320GD+Z | SGC440 | - | S320GD+Z |
S350GD+Z | S350GD+Z | S350GD+Z | - | SS340 class4 | S350GD+Z |
S550GD+Z | S550GD+Z | S550GD+Z | SGC590 | SS550 class2 | S550GD+Z |
EN 10346 Chemical Composition
Chemical composition of low carbon steel for cold forming (melting analysis) | ||||||||
---|---|---|---|---|---|---|---|---|
Chemical composition (mass fraction%) | ||||||||
Grade | Coating type code | C | S | Mn | P | S | TI | |
Steel No | Code | |||||||
DX51D | 1.0226 | +Z,+ZF,+ZA,+AZ,+AS | 0.18 | 0.50 | 1.20 | 0.12 | 0.045 | 0.30 |
DX52D | 1.0350 | +Z,+ZF,+ZA+AZ,+AS | 0.12 | 0.60 | 0.10 | |||
DX53D | 1.0355 | +Z,+ZF,+ZA+AZ+AS | ||||||
DX54D | 1.0306 | +Z,+ZF,+ZA+AZ,+AS | ||||||
DX55D | 1.0309 | +AS | ||||||
DX56D | 1.0322 | +Z,+ZF,+ZA,+AS | ||||||
DX57D | 1.0853 | +Z,+ZF,+ZA,+AS |
EN 10346 Storage and Transportation
Avoid moisture, especially moisture condensed between steel plates and coils, which can cause corrosion of hot-dip coated products. It should be reminded that the product should be kept dry during storage and transportation to avoid moisture.
During transportation, the surface of the product may show dark spots due to friction. In general, this only affects appearance. You can reduce friction by applying oil. Besides, safe packaging, flat placement, and no local pressure points can reduce the risk of dark spots.